Terroristic Attacks by Category
For updates see http://icasualties.org/oef/
Sample for 10/2013
10/15/13 AP: Obama presenting Medal of Honor to Afghan war vet William D. Swenson
|
10/15/13 NBCNews: Bomb hidden in microphone kills Afghan governor at mosque prayers
|
10/14/13 janes: IED detonation kills two soldiers in Afghanistan's Ghazni
|
10/14/13 DoD: Army Casualty Identified
|
10/14/13 theglobalherald: British Forces Move HQ in Afghanistan from Lashkar Gah to Camp Bastion
|
10/14/13 ToloNews: Two Injured in Helmand Blast
|
oalition Military Fatalities By Year
Year | US | UK | Other | Total |
---|---|---|---|---|
12 | 0 | 0 | 12 | |
49 | 3 | 18 | 70 | |
48 | 0 | 10 | 58 | |
52 | 1 | 7 | 60 | |
99 | 1 | 31 | 131 | |
98 | 39 | 54 | 191 | |
117 | 42 | 73 | 232 | |
155 | 51 | 89 | 295 | |
317 | 108 | 96 | 521 | |
499 | 103 | 109 | 711 | |
418 | 46 | 102 | 566 | |
310 | 44 | 48 | 402 | |
113 | 6 | 22 | 141 | |
Total | 2287 | 444 | 659 | 3390 |
Filter Deaths By Year
View Fatality Details
U.S. Fatalities in and around Afghanistan
Country of Death | Fatalities |
---|---|
2091 | |
2 | |
32 | |
1 | |
4 | |
1 | |
15 | |
1 | |
2 | |
39 | |
1 | |
Total | 2189 |
IED Fatalities
Period | IED | Total | Pct |
---|---|---|---|
2001 | 0 | 4 | 0.00 |
2002 | 4 | 25 | 16.00 |
2003 | 3 | 26 | 11.54 |
2004 | 12 | 27 | 44.44 |
2005 | 20 | 73 | 27.40 |
2006 | 41 | 130 | 31.54 |
2007 | 78 | 184 | 42.39 |
2008 | 152 | 263 | 57.79 |
2009 | 275 | 451 | 60.98 |
2010 | 368 | 630 | 58.41 |
2011 | 252 | 492 | 51.22 |
2012 | 132 | 312 | 42.31 |
2013 | 48 | 106 | 45.28 |
Coalition Military Fatalities By Year and Month
CoalitionU.S.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 12 |
2002 | 10 | 13 | 15 | 10 | 1 | 3 | 0 | 3 | 1 | 5 | 1 | 8 | 70 |
2003 | 4 | 7 | 12 | 2 | 3 | 7 | 2 | 4 | 2 | 6 | 8 | 1 | 58 |
2004 | 11 | 2 | 3 | 3 | 9 | 5 | 2 | 4 | 4 | 8 | 7 | 2 | 60 |
2005 | 2 | 3 | 6 | 19 | 4 | 29 | 2 | 33 | 12 | 10 | 7 | 4 | 131 |
2006 | 1 | 17 | 13 | 5 | 17 | 22 | 19 | 29 | 38 | 17 | 9 | 4 | 191 |
2007 | 2 | 18 | 10 | 20 | 25 | 24 | 29 | 34 | 24 | 15 | 22 | 9 | 232 |
2008 | 14 | 7 | 20 | 14 | 23 | 46 | 30 | 46 | 37 | 19 | 12 | 27 | 295 |
2009 | 25 | 25 | 28 | 14 | 27 | 38 | 76 | 77 | 70 | 74 | 32 | 35 | 521 |
2010 | 43 | 53 | 39 | 34 | 51 | 103 | 88 | 79 | 57 | 65 | 58 | 41 | 711 |
2011 | 32 | 38 | 39 | 51 | 56 | 66 | 53 | 82 | 53 | 42 | 27 | 27 | 566 |
2012 | 35 | 24 | 39 | 40 | 45 | 39 | 46 | 52 | 27 | 24 | 17 | 14 | 402 |
2013 | 8 | 1 | 16 | 17 | 26 | 27 | 14 | 13 | 12 | 7 | 0 | 0 | 141 |
Filter Deaths By Month
Fatalities By Country
Country | Total |
---|---|
Albania | 1 |
Australia | 40 |
Belgium | 1 |
Canada | 158 |
Czech | 5 |
Denmark | 43 |
Estonia | 9 |
Finland | 2 |
France | 86 |
Georgia | 27 |
Germany | 54 |
Hungary | 7 |
Italy | 48 |
Jordan | 2 |
Latvia | 3 |
Lithuania | 1 |
NATO | 10 |
Netherlands | 25 |
New Zealand | 11 |
Norway | 10 |
Poland | 38 |
Portugal | 2 |
Romania | 21 |
Slovakia | 1 |
South Korea | 1 |
Spain | 34 |
Sweden | 5 |
Turkey | 14 |
UK | 444 |
US | 2287 |
Total | 3390 |
View Fatalities By Nationality Details
No comments:
Post a Comment