35 Years of Terrorism: A Timeline
MARCH 1, 1971: Bombing of U.S. Senate buildings; no injuries
FEBRUARY 5, 1974: Kidnapping of Patty Hearst by Symbionese Liberation Army
AUGUST 5, 1974: Anti-Hijacking Act passed
JANUARY 24, 1975: Bombing of Fraunces Tavern on Wall Street; four killed, 53 injured
JANUARY 29, 1975: Bombing of U.S. State Department building in Washington, D.C.; no injuries
MAY 1980: First FBI Joint Terrorism Task Force established in New York
JANUARY 1982: FBI Hostage Rescue Team established
APRIL 10, 1982: National Security Decision Directive 30 gives lead agency counterterrorism responsibilities to the FBI (U.S. Department of Justice)
FEBRUARY 13, 1983: First recorded attack of right-wing antigovernment group (Sheriff’s Posse Comitatus in Medina, North Dakota)
APRIL 18, 1983: Bombing of the U.S. Embassy in Beirut, Lebanon; 63 killed
SEPTEMBER 16, 1983: Wells-Fargo armored car robbery nets Los Macheteros $7.2 Million
OCTOBER 23, 1983: Bombing of the Marine Barracks in Beirut, Lebanon; 241 U.S. Marines killed
MAY 1984: Comprehensive Crime Control Act gives FBI jurisdiction to pursue terrorists who take Americans hostage
SEPTEMBER 20, 1984: Bombing of the U.S. Embassy Annex in Beirut, Lebanon; 14 killed
DECEMBER 8, 1984 : “The Order” leader Robert Jay Mathews dies in confrontation with law enforcement
SEPTEMBER 14, 1985: TWA 847 hijacked; U.S. Navy diver killed
AUGUST 27, 1986: Omnibus Diplomatic Security and Antiterrorism Act expands FBI jurisdiction to include violence against U.S. nationals abroad
APRIL 16, 1987: First FBI recorded ALF attack in the United States (Davis, California)
JUNE 1987: Fawaz Younis rendered from Cyprus for hijacking a Royal Jordanian Airliner
DECEMBER 21, 1988: Bombing of Pan Am 103 over Lockerbie, Scotland; 217 Americans killed
OCTOBER 13, 1989: Terrorist Threat Warning System (TTWS) established
NOVEMBER 5, 1990: Assassination of Rabbi Meir Kahane, founder of the Jewish Defense League, in New York City
FEBRUARY 26, 1993: Bombing of the World Trade Center in New York City; six killed, 1,000+ injured
JUNE 24, 1993: Arrest of eight subjects plotting to bomb New York landmarks
APRIL 19, 1995: Bombing of the Oklahoma City federal building; 168 killed, 642 injured
JUNE 21, 1995: Presidential Decision Directive 39 confirmed and clarified FBI’s counterterrorism role
APRIL 24, 1996: Anti-Terrorism and Effective Death Penalty Act passed
APRIL 24, 1996: FBI Counterterrorism Center established at FBI Headquarters
JULY 27, 1996: Bombing of Centennial Olympic Park; two killed, 112 injured
JULY 1996: FBI Computer Investigation and Infrastructure Threat Center (CITAC) established at FBI Headquarters
FEBRUARY 26, 1998: FBI CITAC replaced by National Infrastructure Protection Center
AUGUST 7, 1998: Bombing of U.S. Embassies in Kenya and Tanzania; 12 Americans killed, 7 injured
OCTOBER 16, 1998: National Domestic Preparedness Office established
JANUARY 4, 1999: Expanded National Threat Warning System (NTWS) replaces TTWS
NOVEMBER 21, 1999: FBI Counterterrorism Division established at FBI Headquarters
DECEMBER 14, 1999: Arrest of Ahmed Ressam entering the United States from Canada with explosives
OCTOBER 12, 2000: Bombing of USS Cole; 17 killed, at least 40 injured
JUNE 11, 2001: Oklahoma City bomber Timothy McVeigh executed; first federal execution in 38 years
SEPTEMBER 11, 2001: Al-Qa’ida operatives hijack and crash four commercial airliners into World Trade Center, Pentagon, and Stonycreek Township; 2,972 killed
OCTOBER 10, 2001: FBI establishes Most Wanted Terrorist list
OCTOBER 26, 2001: USA PATRIOT Act passed into law
DECEMBER 12, 2001: Zacarias Moussaoui indicted on six counts of conspiracy for his role in 9/11 attack
SEPTEMBER 23, 2001: Executive Order 13224 enacted, blocking terrorist assets
FALL 2001: Anthrax-tainted letters sent through U.S. Postal system, first criminal use of a biological toxin; 18 infected, five deaths
OCTOBER 7, 2001: United States begins military action in Afghanistan
JUNE 21, 2002: Creation of the FBI Fly Team
JULY 2002: Creation of the National Joint Terrorism Task Force
SEPTEMBER 13-14, 2002: Arrest of Lackawanna Six terror cell members
OCTOBER 4, 2002: John Walker Lindh sentenced to 20 years in prison after pleading guilty to terrorism charges
OCTOBER 12, 2002: Jemaah Islamiyya bombing of nightclub in Bali, Indonesia; 202 killed
NOVEMBER 8, 2002: Symbionese Liberation Army member James William Kilgore arrested in Cape Town, South Africa
NOVEMBER 25, 2002: Homeland Security Act of 2002 officially establishes the U.S. Department of Homeland Security
MARCH 1, 2003: Khalid Sheik Mohammed, al-Qa’ida operational commander and mastermind of 9/11 attack, captured in Pakistan
MARCH 20, 2003: United States and coalition partners begin military action in Iraq
MAY 12, 2003: Bombing of residential compounds in Riyadh, Saudi Arabia
MAY 31, 2003: Eric Robert Rudolph arrested and charged in connection to several bombings, including a bombing at Centennial Olympic Park in Atlanta, Georgia
AUGUST 5, 2003: Jemaah Islamiyya bombing of JW Marriott Hotel in Jakarta, Indonesia; 11 killed
FEBRUARY 9, 2004: Final sentencing in Portland terror cell case
MARCH 11, 2004: Bombings of the Madrid transit system; 191 killed and approximately 1,700 wounded
JULY 22, 2004: The National Commission on Terrorist Attacks Upon the United States publishes The 9/11 Commission ReportSEPTEMBER 29, 2004: Sentencing in USS Cole bombing
APRIL 6, 2005: Creativity leader Matthew Hale sentenced to 40 years in prison for solicitation of violence and obstruction of justice
APRIL 24, 2005: Zacarias Moussaoui pleads guilty to six charges in connection to the 9/11 attack
APRIL 26, 2005: Ali Al-Timimi, spiritual leader of the “Virginia Jihad” group, convicted on terrorism charges
JULY 7, 2005: Bombings of the London transit system; 52 killed and approximately 700 injured
JULY 18, 2005: Eric Robert Rudolph sentenced to life in prison
AUGUST 30, 2005: Sean Gillespie sentenced to 39 years for firebombing a synagogue in 2004
FEBRUARY 5, 1974: Kidnapping of Patty Hearst by Symbionese Liberation Army
AUGUST 5, 1974: Anti-Hijacking Act passed
JANUARY 24, 1975: Bombing of Fraunces Tavern on Wall Street; four killed, 53 injured
JANUARY 29, 1975: Bombing of U.S. State Department building in Washington, D.C.; no injuries
MAY 1980: First FBI Joint Terrorism Task Force established in New York
JANUARY 1982: FBI Hostage Rescue Team established
APRIL 10, 1982: National Security Decision Directive 30 gives lead agency counterterrorism responsibilities to the FBI (U.S. Department of Justice)
FEBRUARY 13, 1983: First recorded attack of right-wing antigovernment group (Sheriff’s Posse Comitatus in Medina, North Dakota)
APRIL 18, 1983: Bombing of the U.S. Embassy in Beirut, Lebanon; 63 killed
SEPTEMBER 16, 1983: Wells-Fargo armored car robbery nets Los Macheteros $7.2 Million
OCTOBER 23, 1983: Bombing of the Marine Barracks in Beirut, Lebanon; 241 U.S. Marines killed
MAY 1984: Comprehensive Crime Control Act gives FBI jurisdiction to pursue terrorists who take Americans hostage
SEPTEMBER 20, 1984: Bombing of the U.S. Embassy Annex in Beirut, Lebanon; 14 killed
DECEMBER 8, 1984 : “The Order” leader Robert Jay Mathews dies in confrontation with law enforcement
SEPTEMBER 14, 1985: TWA 847 hijacked; U.S. Navy diver killed
AUGUST 27, 1986: Omnibus Diplomatic Security and Antiterrorism Act expands FBI jurisdiction to include violence against U.S. nationals abroad
APRIL 16, 1987: First FBI recorded ALF attack in the United States (Davis, California)
JUNE 1987: Fawaz Younis rendered from Cyprus for hijacking a Royal Jordanian Airliner
DECEMBER 21, 1988: Bombing of Pan Am 103 over Lockerbie, Scotland; 217 Americans killed
OCTOBER 13, 1989: Terrorist Threat Warning System (TTWS) established
NOVEMBER 5, 1990: Assassination of Rabbi Meir Kahane, founder of the Jewish Defense League, in New York City
FEBRUARY 26, 1993: Bombing of the World Trade Center in New York City; six killed, 1,000+ injured
JUNE 24, 1993: Arrest of eight subjects plotting to bomb New York landmarks
APRIL 19, 1995: Bombing of the Oklahoma City federal building; 168 killed, 642 injured
JUNE 21, 1995: Presidential Decision Directive 39 confirmed and clarified FBI’s counterterrorism role
APRIL 24, 1996: Anti-Terrorism and Effective Death Penalty Act passed
APRIL 24, 1996: FBI Counterterrorism Center established at FBI Headquarters
JULY 27, 1996: Bombing of Centennial Olympic Park; two killed, 112 injured
JULY 1996: FBI Computer Investigation and Infrastructure Threat Center (CITAC) established at FBI Headquarters
FEBRUARY 26, 1998: FBI CITAC replaced by National Infrastructure Protection Center
AUGUST 7, 1998: Bombing of U.S. Embassies in Kenya and Tanzania; 12 Americans killed, 7 injured
OCTOBER 16, 1998: National Domestic Preparedness Office established
JANUARY 4, 1999: Expanded National Threat Warning System (NTWS) replaces TTWS
NOVEMBER 21, 1999: FBI Counterterrorism Division established at FBI Headquarters
DECEMBER 14, 1999: Arrest of Ahmed Ressam entering the United States from Canada with explosives
OCTOBER 12, 2000: Bombing of USS Cole; 17 killed, at least 40 injured
JUNE 11, 2001: Oklahoma City bomber Timothy McVeigh executed; first federal execution in 38 years
SEPTEMBER 11, 2001: Al-Qa’ida operatives hijack and crash four commercial airliners into World Trade Center, Pentagon, and Stonycreek Township; 2,972 killed
OCTOBER 10, 2001: FBI establishes Most Wanted Terrorist list
OCTOBER 26, 2001: USA PATRIOT Act passed into law
DECEMBER 12, 2001: Zacarias Moussaoui indicted on six counts of conspiracy for his role in 9/11 attack
SEPTEMBER 23, 2001: Executive Order 13224 enacted, blocking terrorist assets
FALL 2001: Anthrax-tainted letters sent through U.S. Postal system, first criminal use of a biological toxin; 18 infected, five deaths
OCTOBER 7, 2001: United States begins military action in Afghanistan
JUNE 21, 2002: Creation of the FBI Fly Team
JULY 2002: Creation of the National Joint Terrorism Task Force
SEPTEMBER 13-14, 2002: Arrest of Lackawanna Six terror cell members
OCTOBER 4, 2002: John Walker Lindh sentenced to 20 years in prison after pleading guilty to terrorism charges
OCTOBER 12, 2002: Jemaah Islamiyya bombing of nightclub in Bali, Indonesia; 202 killed
NOVEMBER 8, 2002: Symbionese Liberation Army member James William Kilgore arrested in Cape Town, South Africa
NOVEMBER 25, 2002: Homeland Security Act of 2002 officially establishes the U.S. Department of Homeland Security
MARCH 1, 2003: Khalid Sheik Mohammed, al-Qa’ida operational commander and mastermind of 9/11 attack, captured in Pakistan
MARCH 20, 2003: United States and coalition partners begin military action in Iraq
MAY 12, 2003: Bombing of residential compounds in Riyadh, Saudi Arabia
MAY 31, 2003: Eric Robert Rudolph arrested and charged in connection to several bombings, including a bombing at Centennial Olympic Park in Atlanta, Georgia
AUGUST 5, 2003: Jemaah Islamiyya bombing of JW Marriott Hotel in Jakarta, Indonesia; 11 killed
FEBRUARY 9, 2004: Final sentencing in Portland terror cell case
MARCH 11, 2004: Bombings of the Madrid transit system; 191 killed and approximately 1,700 wounded
JULY 22, 2004: The National Commission on Terrorist Attacks Upon the United States publishes The 9/11 Commission ReportSEPTEMBER 29, 2004: Sentencing in USS Cole bombing
APRIL 6, 2005: Creativity leader Matthew Hale sentenced to 40 years in prison for solicitation of violence and obstruction of justice
APRIL 24, 2005: Zacarias Moussaoui pleads guilty to six charges in connection to the 9/11 attack
APRIL 26, 2005: Ali Al-Timimi, spiritual leader of the “Virginia Jihad” group, convicted on terrorism charges
JULY 7, 2005: Bombings of the London transit system; 52 killed and approximately 700 injured
JULY 18, 2005: Eric Robert Rudolph sentenced to life in prison
AUGUST 30, 2005: Sean Gillespie sentenced to 39 years for firebombing a synagogue in 2004
To ensure that the most current terrorism-related information is available to the American public, the FBI continually evaluates, and, when investigation warrants, updates terrorism statistics presented in theTerrorism series. In this issue, the following two acts, which were committed during 1998 and 1999, have been added to the concluding chronological summary of terrorist incidents.
June 27, 1998
Oso Complex Fire
Espanola, New Mexico
(One act of Domestic Terrorism)
Espanola, New Mexico
(One act of Domestic Terrorism)
On June 27, 1998, a wildfire originated by arson began in the Espanola Ranger District, 10 miles northwest of Espanola, New Mexico. Known as the Oso Complex Fire, the blaze reached within eight miles of Los Alamos and burned a total of 5,185 forested acres, including on Santa Fe National Forest and Santa Clara Pueblo lands. The cost to suppress the fire was $3,433,983. In November 1998, the Albuquerque Journal received a letter claiming the wildfire on behalf of a local militia group, the Minutemen, as a statement against the killing of gray wolves. Associates of the group are suspected of arsons and threats targeting federal and state land use and environmental advocacy groups over apparent disagreements with environmental causes during the late 1990s.
March 19, 1999
Pipe Bombing
Santa Fe, New Mexico
(One act of Domestic Terrorism)
Santa Fe, New Mexico
(One act of Domestic Terrorism)
On March 19, 1999, a pipe bomb improvised explosive device (IED) was discovered in a mailbox at Forest Guardians in Santa Fe, New Mexico. The pipe bomb failed to detonate apparently because the cigarette intended to initiate the IED burned out before igniting the fuse. Forest Guardians is a nonprofit group devoted to stopping commercial logging in national forests, and other environmental issues.
On February 14, 2003, law enforcement officers with the FBI, U.S. Forest Service, and Espanola, New Mexico Police arrested Raymond Anthony Sandoval for setting the June 27, 1998, Oso Complex Fire and the attempted March 19, 1999, Forest Guardians bombing. On June 25, 2003, Sandoval pled guilty to manufacturing a destructive device, possession of an unregistered firearm, arson on federal land, and willfully injuring property of the United States. On October 7, 2003, Sandoval, was sentenced to 84 months incarceration and ordered to make restitution payment of $3 million.
The following Chronological Summary includes all of the terrorist incidents recorded in theTerrorism/Terrorism in the United States series. The statistical information contained in the following summary supports the graphs and charts presented in this publication.
Date | Location | Incident Type | Perpetrator | Killed | Injured | |
1/7/1980 | San Juan, PR | Pipe Bombing | Anti-Communist Alliance | |||
1/13/1980 | New York, NY | Bombing | Omega 7 | 4 | ||
1/13/1980 | Miami, FL | Bombing | Omega 7 | |||
1/19/1980 | San Juan, PR | Bombing | Omega 7 | |||
3/12/1980 | Hato Rey, PR | Armed Assault | Ejercito Popular Boricua Macheteros | |||
3/15/1980 | Chicago, IL | Hostile Takeovers (2) | Armed Forces of National Liberation | |||
3/17/1980 | New York, NY | Bombing | Croatian Freedom Fighters | 3 | ||
3/25/1980 | New York, NY | Attempted Bombing | Omega 7 | |||
4/19/1980 | Chattanooga, TN | Shooting | Justice Knights of the Ku Klux Klan | 4 | ||
4/30/1980 | New York, NY | Assault | Revolutionary Communist Party | |||
6/3/1980 | Washington, DC | Bombing | Croatian Freedom Fighters | |||
6/3/1980 | New York, NY | Bombing | Croatian Freedom Fighters | |||
7/14/1980 | Dorato, PR | Multiple Bombings (2) | Organization of Volunteers for the | |||
San Juan, PR | Puerto Rico Revolution | |||||
7/14/1980 | Ponce, PR | Multiple Arsons (2) | Organization of Volunteers for the | |||
Mayaguez, PR | Puerto Rico Revolution | |||||
7/22/1980 | Hato Rey, PR | Multiple Bombings (4) | Revolutionary Commandos of the People, | |||
Santurce, PR | Ready and at War | |||||
Rio Piedras, PR | ||||||
8/20/1980 | Berkeley, CA | Pipe Bombing | Iranian Free Army | 2 | ||
9/11/1980 | New York, NY | Shooting | Omega 7 | 1 | ||
10/7/1980 | New York, NY | Attempted Bombing | International Committee Against Nazism | |||
10/12/1980 | New York, NY | Bombing | Justice Commandos of the Armenian Genocide | 4 | ||
10/12/1980 | Hollywood, CA | Bombing | Justice Commandos of the Armenian Genocide | 1 | ||
10/14/1980 | Fort Collins, CO | Shooting | Libyan Revolutionary Committee | 1 | ||
12/21/1980 | New York, NY | Pipe Bombing | Armed Forces of Popular Resistance | |||
12/30/1980 | Hialeah, FL | Attempted Bombing | Omega 7 | |||
1/8/1981 | Santurce, PR | Multiple IncendiaryBombings (3) | People’s Revolutionary Commandos | |||
Ponce, PR | ||||||
Rio Piedras, PR | ||||||
1/12/1981 | San Juan, PR | Bombing | Ejercito Popular Boricua Macheteros | |||
1/23/1981 | New York City, NY | Bombing | Croatian Freedom Fighters | |||
1/26/1981 | San Francisco, CA | Bombing | Jewish Defense League/American Revenge | |||
Committee | ||||||
2/2/1981 | Los Angeles, CA | Attempted Bombing | 3-Oct | |||
2/9/1981 | Eugene, OR | Assault | Revolutionary Communist Youth Brigade | |||
2/22/1981 | Hollywood, CA | Bombing | Armenian Secret Army for the Liberation | |||
of Armenia | ||||||
3/15/1981 | San Juan, PR | Attempted Bombing | Armed Forces of Popular Resistance | |||
4/21/1981 | Santurce, PR | Robbery | Ejercito Popular Boricua Macheteros | |||
4/27/1981 | Washington, DC | Incendiary Bombing | Iranian Patriotic Army | |||
5/16-18/81 | New York City, NY | Multiple Bombings (5) | Puerto Rican Armed Resistance | 1 | ||
6/25/1981 | Torrance, CA | Incendiary Bombing | Jewish Defenders | |||
6/26/1981 | Los Angeles, CA | Bombing | June 9 Organization | |||
7/30/1981 | New York City, NY | Hostile Takeover | Libyan Students | |||
8/7/1981 | Washington, DC | Hostile Takeover | People’s Mujahedin Organization of Iran | 3 | ||
8/20/1981 | Washington, DC | Arson | Black Brigade | |||
8/20/1981 | Los Angeles, CA | Bombing | June 9 Organization | |||
8/27/1981 | Carolina, PR | Bombing | Grupo Estrella | |||
8/31/1981 | New York City, NY | Hostile Takeover | Jewish Defense League | |||
9/3-4/81 | New York City, NY | Multiple Bombings (2) | Jewish Defense League | |||
9/9/1981 | Washington, DC | Assault | Concerned Sierra Leone Nationals | |||
9/11/1981 | Miami, FL | Multiple Bombings (2) | Omega 7 | |||
9/12/1981 | New York City, NY | Bombing | Omega 7 | |||
9/22/1981 | Schenectady, NY | Bombing | Communist Workers Party | |||
9/24/1981 | Miami, FL | Attempted Bombing | Omega 7 | |||
10/1/1981 | Hollywood, CA | Bombing | Armenian Secret Army for theLiberation of Armenia | |||
10/25/1981 | New York City, NY | Incendiary Bombing | Jewish Defense League | |||
11/11/1981 | Santurce, PR | Bombing | Ejercito Popular Boricua Macheteros | |||
11/14/1981 | Glen Cove, NY | Shooting | Unaffiliated Extremists | |||
11/20/1981 | Los Angeles, CA | Bombing | Justice Commandos of the Armenian Genocide | |||
11/27/1981 | Fort Buchanan, PR | Shooting | National Liberation Movement | 1 | ||
11/27/1981 | Santurce, PR | Multiple Bombings (2) | Ejercito Popular Boricua Macheteros | |||
Condado, PR | ||||||
12/24/1981 | New York City, NY | Attempted Pipe | Jewish Defense League | |||
Bombing | ||||||
1/28/1982 | Los Angeles, CA | Shooting | Justice Commandos of the Armenian | 1 | ||
Genocide | ||||||
2/19/1982 | Miami, FL | Multiple Bombings (2) | Omega 7 | |||
2/19/1982 | Washington, DC | Bombing | Jewish Defense League | |||
2/21/1982 | Rio Piedras, PR | Pipe Bombing | Antonia Martinez Student Commandos | |||
2/28/1982 | New York City, NY | Multiple Bombings (4) | Armed Forces of National Liberation | |||
3/22/1982 | Cambridge, MA | Bombing | Justice Commandos of the Armenian | |||
Genocide | ||||||
4/5/1982 | Brooklyn, NY | Arson | Jewish Defense League | 1 | 7 | |
4/28/1982 | New York City, NY | Multiple Bombings (2) | Jewish Defense League | |||
4/29/1982 | San Juan, PR | Multiple Bombings (2) | Provisional Coordinating Committee of the | |||
Bayamon, PR | Labor Self-Defense Group | |||||
4/29/1982 | San Juan, PR | Shooting | Provisional Coordinating Committee of the | |||
Labor Self-Defense Group | ||||||
5/4/1982 | Somerville, MA | Shooting | Justice Commandos of the Armenian | 1 | ||
Genocide | ||||||
5/16/1982 | San Juan, PR | Shooting | Ejercito Popular Boricua Macheteros/ | 1 | 3 | |
Group for the Liberation of Vieques | ||||||
5/17/1982 | Union City, NJ | Incendiary Bombing | Omega 7 | |||
5/19/1982 | Villa Sin Miedo, PR | Shooting | Ejercito Popular Boricua Macheteros | 1 | 12 | |
5/20/1982 | San Juan, PR | Attempted Bombing | Ejercito Popular Boricua Macheteros | |||
5/25/1982 | San German, PR | Kidnapping | Grupo Estrella | 1 | ||
5/30/1982 | Van Nuys, CA | Attempted Bombing | Armenian Secret Army for the Liberation of | |||
Armenia | ||||||
6/10/1982 | Carolina, PR | Multiple Bombings (3) | Armed Forces of Popular Resistance | |||
7/4/1982 | New York City, NY | Multiple Pipe | Croatian Freedom Fighters | |||
Astoria, NY | Bombings (2) | |||||
7/5/1982 | New York City, NY | Multiple Pipe | Jewish Defense League | |||
Bombings (2) | ||||||
8/20/1982 | Old San Juan, PR | Bombing | Armed Forces of National Liberation | |||
9/1/1982 | Naranjito, PR | Attempted Bombing | Ejercito Popular Boricua Macheteros | |||
9/2/1982 | Miami, FL | Bombing | Omega 7 | |||
9/8/1982 | Chicago, IL | Bombing | Omega 7 | |||
9/20/1982 | New York City, NY | Bombing | Armed Forces of National Liberation | |||
9/25/1982 | Miami, FL | Attempted Bombing | Omega 7 | |||
10/15/1982 | Washington, DC | Hostile Takeover | Islamic Extremists | |||
10/22/1982 | Philadelphia, PA | Attempted Bombing | Justice Commandos of the Armenian | |||
Genocide | ||||||
11/4/1982 | New York City, NY | Smoke Bombing | Jewish Defense League | |||
11/16/1982 | Carolina, PR | Multiple Robberies (2) | Ejercito Popular Boricua Macheteros | 1 | ||
12/8/1982 | Washington, DC | Attempted Bombing | Norman David Mayer | 1 | ||
12/16/1982 | Elmont, NY | Multiple Bombings (2) | United Freedom Front | |||
12/21/1982 | New York City, NY | Attempted PipeBombing | Jewish Defense League | |||
12/22/1982 | McLean, VA | Hostile Takeover | People of Omar | |||
12/31/1982 | New York City, NY | Multiple Bombings (5) | Armed Forces of National Liberation | 3 | ||
1/11-12/83 | Miami, FL | Multiple Bombings (3) | Omega 7 | |||
1/28/1983 | New York City, NY | Bombing | Revolutionary Fighting Group | |||
2/13/1983 | Medina, ND | Shooting | Sheriff’s Posse Comitatus | 2 | 4 | |
2/15/1983 | Killeen, TX | Hijacking | Hossein Olya | |||
2/19/1983 | Washington, DC | Pipe Bombing | Jewish Defense League | |||
3/20/1983 | San Antonio, TX | Bombing | Republic of Revolutionary | |||
4/26/1983 | Washington, DC | Bombing | Armed Resistance Unit | |||
4/27/1983 | Miami, FL | Attempted Bombings (4) | Haitian Extremists | |||
4/29/1983 | Rio Piedras, PR | Hostile Takeover | Ejercito Popluar Boricua Macheteros | |||
5/12/1983 | Uniondale, NY | Bombing | United Freedom Front | |||
5/13/1983 | New York City, NY | Bombing | United Freedom Front | |||
5/27/1983 | Miami, FL | Bombing | Omega 7 | |||
7/8/1983 | Miami, FL | Kidnapping | Ejercito Revolucionario Del Pueblo | |||
7/15/1983 | Rio Piedras, PR | Robbery | Ejercito Popular Boricua Macheteros | 1 | ||
8/8/1983 | Detroit, MI | Attempted IncendiaryBombing | Fuqra | |||
8/8/1983 | Detroit, MI | Shooting | Fuqra | 1 | ||
8/9/1983 | Detroit, MI | Arson | Fuqra | 2 | ||
8/16/1983 | Los Angeles, CA | Hostile Takeover | Carlos Martinez | |||
8/18/1983 | Washington, DC | Bombing | Armed Resistance Unit | |||
8/21/1983 | New York City, NY | Bombing | United Freedom Front | |||
8/27/1983 | Washington, DC | Incendiary Bombing | Unknown | |||
10/12/1983 | Miami, FL | Pipe Bombing | Omega 7 | |||
10/30/1983 | Hato Rey, PR | Rocket Attack | Ejercito Popular Boricua Macheteros | |||
11/7/1983 | Washington, DC | Bombing | Armed Resistance Unit | |||
12/13-14/83 | East Meadow, NY | Multiple Bombings (2) | United Freedom Front | |||
New York City, NY | ||||||
1/29/1984 | New York City, NY | Bombing | United Freedom Front | |||
2/23/1984 | New York City, NY | Bombing | Jewish Direct Action | |||
3/19/1984 | Harrison, NY | Bombing | United Freedom Front | |||
4/5/1984 | New York City, NY | Bombing | Red Guerrilla Resistance | |||
4/20/1984 | Washington, DC | Bombing | Red Guerrilla Resistance | |||
5/9/1984 | New York City, NY | Attempted Assassination | Bashir Baesho | |||
8/22/1984 | Melville, NY | Bombing | United Freedom Front | |||
9/26/1984 | New York City, NY | Bombing | Red Guerrilla Resistance | |||
9/26/1984 | Mount Pleasant, NY | Bombing | United Freedom Front | |||
12/10/1984 | Levittown, PR | Multiple Bombings (5) | Organization of Volunteers for the | |||
Rio Piedras, PR | Puerto Rican Revolution | |||||
Ponce, PR | ||||||
Mayaguez, PR | ||||||
Cayey, PR | ||||||
1/25/1985 | Old San Juan, PR | Rocket Attack | Ejercito Popular Boricua Macheteros/Organization of Volunteers for the Puerto Rican Revolution | |||
2/23/1985 | New York City, NY | Bombing | Red Guerrilla Resistance | |||
5/15/1985 | Northridge, CA | Pipe Bombing | Jewish Defense League | |||
8/15/1985 | Paterson, NJ | Bombing | Jewish Defense League | 1 | 1 | |
9/6/1985 | Brentwood, NY | Bombing | Jewish Defense League | 1 | ||
10/11/1985 | Santa Ana, CA | Bombing | Jewish Defense League | 1 | 7 | |
11/6/1985 | Bayamon, PR | Shooting | Organization of Volunteers for the Puerto Rican Revolution | 1 | ||
1/6/1986 | Cidra, PR | Multiple Bombings (4) | Ejercito Revolucionario Clandestino/ National Revolutionary Front of Puerto Rico | |||
Toa Baja, PR | ||||||
Guanica, PR | ||||||
Santurce, PR | ||||||
3/17/1986 | Ponce, PR | Attempted Bombing | Commando Rojo | |||
4/14/1986 | Rio Piedras, PR | Bombing | Organization of Volunteers for the Puerto Rican Revolution | |||
4/29/1986 | San Juan, PR | Shooting | Organization of Volunteers for the Puerto Rican Revolution | 1 | 1 | |
5/14/1986 | Phoenix, AZ | Sabotage | Earth First Organization | |||
9/2/1986 | New York City, NY | Tear Gas Bombing | Jewish Defense League | 17 | ||
9/15/1986 | Coeur d’Alene, ID | Pipe Bombing | Aryan Nations | |||
9/29/1986 | Coeur d’Alene, ID | Multiple Bombings (4) | Aryan Nations | |||
10/20/1986 | New York City, NY | Incendiary Bombing | Jewish Defense League | |||
10/28/1986 | Bayamon, PR | Multiple Bombings (7) | Ejercito Popular Boricua Macheteros | 1 | ||
Fajardo, PR | ||||||
Mayaguez, PR | ||||||
Aguadilla, PR | ||||||
Santurce, PR | ||||||
Fort Buchanan, PR | ||||||
11/4/1986 | Puerta De Tierra, PR | Attempted Bombing | Ejercito Popular Boricua Macheteros | |||
12/28/1986 | Yauco, PR | Multiple Bombings (2) | Ejercito Popular Boricua Macheteros | |||
Guayama, PR | ||||||
4/16/1987 | Davis, CA | Arson | Animal Liberation Front | |||
5/25/1987 | Caguas, PR | Multiple Bombings (7) | Guerrilla Forces of Liberation | |||
Carolina, PR | ||||||
Mayaguez, PR | ||||||
Cidra, PR | ||||||
Aibonita, PR | ||||||
Ponce, PR | ||||||
11/9/1987 | Flagstaff, AZ | Sabotage | Evan Mecham Eco-Terrorist | |||
International Conspiracy | ||||||
1/12/1988 | Rio Piedras, PR | Multiple Incendiary | Pedro Albizu Campos Revolutionary Forces | |||
Bombings (2) | ||||||
5/26/1988 | Coral Gables, FL | Bombing | Organization Alliance of Cuban | |||
Intransigence | ||||||
7/22/1988 | Caguas, PR | Pipe Bombing | Ejercito Popular Boricua Macheteros | |||
9/19/1988 | Los Angeles, CA | Bombing | Up the IRS, Inc. | |||
9/25/1988 | Grand Canyon, AZ | Sabotage | Evan Mecham Eco-Terrorist International | |||
Conspiracy | ||||||
10/25/1988 | Flagstaff, AZ | Sabotage | Evan Mecham Eco-Terrorist International | |||
Conspiracy | ||||||
11/1/1988 | Rio Piedras, PR | Multiple Bombings (2) | Pedro Albizu Campos Revolutionary Forces | |||
4/3/1989 | Tucson, AZ | Arson | Animal Liberation Front | |||
6/19/1989 | Bayamon, PR | Multiple Bombings (2) | Ejercito Popular Boricua Macheteros | |||
7/3-4/89 | Lubbock, TX | Malicious Destruction of Property | Animal Liberation Front | |||
1/12/1990 | Santurce, PR | Multiple Pipe Bombings (2) | Eugenio Maria de Hostos International Brigade of the Pedro Albizu CamposRevolutionary Forces | |||
Carolina, PR | ||||||
2/22/1990 | Los Angeles, CA | Bombing | Up the IRS, Inc. | |||
4/22/1990 | Santa CruzCounty, CA | Malicious Destruction of Property | Earth Night Action Group | |||
