Monthly Misfortune February 2019 ---
List of incidents of terror which could be accidents, crimes, or terrorist attacks.
Headlines:
Detail:
- During a training exercise, a twin-engine aircraft crashes through the roof of a home in Winter Haven, Florida, shortly after takeoff. The pilot was killed. A trainee pilot and eight people in the house suffered minor injuries. The Federal Aviation Administration and National Transportation Safety Board will be investigating. (ABC News via MSN)
- Biman Bangladesh Airlines Flight 147 Bangladeshi special forces shoot and kill an armed man after he attempted to hijack a Biman Bangladesh Airlinesflight heading to Dubai International Airport. All 148 passengers and crew members disembarked safely. (BBC) Would-Be Hijacker Killed In Bangladesh NPR Military commandos killed a man who attempted to hijack a plane in Bangladesh on Sunday. The flight on state-run Biman Bangladesh Airlines left ... Hijacking suspect killed after Dubai-bound flight makes emergency landing - Washington Post Bangladesh plane 'hijacker' killed by police was carrying toy gun - BBC News
- A state of emergency is declared in Tennessee amid flooding that has caused landslides and one death. (CNN)
- 0224 2 people stabbed at Fort Lauderdale gay pride festival, police say WPLG Local 10
- FORT LAUDERDALE, Fla. - Two people were stabbed at the Fort Lauderdale Gay Pride Festival on Sunday, police said. Officer Casey Liening, a ... Stabbing at Pride Fort Lauderdale Festival injures two people, police say - Miami Herald
- 0224 2 injured in Sunday evening crash at 13th & Slide KCBD LUBBOCK, TX (KCBD) - First responders are on the scene of a major crash at 13th & Slide. The intersection has been blocked off, police are asking ...
- 0224 Two Teens Killed In Stockton Shooting CBS Sacramento STOCKTON (CBS13) — Police are hunting for whoever shot and killed a 14-year-old and 15-year-old early Sunday morning. It happened on the 7000 ...
- 0224 Two Killed In South Charlotte Triple Shooting Early Sunday; 21-year-old Dies In Saturday Shooting WFAE A 21-year-old man died in a shooting late Saturday afternoon. CMPD responded at 3:53 p.m. to reports of a shooting along West Sugar Creek Road in ...
- 0224 Witness recounts Bourbon Street shooting, death of Ochsner nurse FOX 8 Live WVUE NEW ORLEANS (WVUE) -started as a security guard trying to kick a man out of a Willie’s Chicken Shack in the French Quarter turned deadly when the man opened fire in the 400 block of Bourbon Street early Sunday (Feb. 24). Bourbon Street shooting leaves 2 injured, 1 dead, suspect arrested KSLA While police have not Identified the woman who was killed in the shooting, 400 block of Bourbon Street on Sunday, Feb. 24, around 3:15 am. Eighth District Officers heard shots being fired and responded immediately, said Ferguson. A security guard was trying to remove an individual from Willie’s Chicken Shack when the individual tried to take the security guard’s weapon. It’s believed that the individual gained possession of the gun and began shooting, said the police chief. ... Bystander killed, 2 men wounded in Bourbon Street shooting - Fox News
- 0224 Multiple Suspects Arrested After Robbing, Shooting KPIX News Crew https://sanfrancisco.cbslocal.com/2019/02/24/kpix-crew-robbed-security-guard-shot-while-covering-oakland-teachers-strike/ CBS San Francisco At 6:56 p.m., Oakland police officers engaged in a pursuit of a champagne-colored Lexus sedan in connection with the shooting. The driver crashed ...
- 0224 1 dead in NW DC shooting WTOP WASHINGTON — A Maryland man is dead and another person is injured after a shooting in Northwest D.C. early Sunday morning. Police reported to ...
- 0224 1 man wounded in shooting near Charleston, Rainbow News3LV LAS VEGAS (KSNV) — A man was taken to a hospital after a shooting reported Sunday night in the west valley, according to Las Vegas Metropolitan ...
terrorist attacks
24 | Bombing | 24 | 0 | Salamiyah District, Syria | 24 people were killed when a bus full of workers struck a roadside bomb that had been left behind by Islamic State militants, the incident occurred in the Salamiyeh area.[245][246] | Islamic State | Syrian Civil War |
24 | Bombing | 1 | 1+ | Idlib, Syria | A motorbike rigged with explosives exploded in Al-Sa'a square of Idlib city, killing one and injuring several others.[247][248] | Unknown | Syrian Civil War |
24 | Bombing | 1 | 11 | Dera Murad Jamali, Pakistan | A person was killed and 11 were injured when an explosive laden motorbike detonated in Dera Murad Jamali.[249] | Unknown | Insurgency in Balochistan |
24 | Missile attack | 12 | 60 | Saada Governorate, Yemen | 12 soldiers were killed and 60 other people were injured when Houthis fired a missile at a popular market in the town of Al-Buqa, Saada Province.[250] | Houthi movement | Yemeni Civil War |
24 | RPG attack, kidnapping | 0 | 1 | Kirkuk Governorate, Iraq | Islamic State militants attacked the Sayf Saad village in Kirkuk province, by firing rocket-propelled grenades at the village, although the villagers resisted, a villager was left injured and another one was left missing and is believed to have been kidnapped by the militants.[251] | Islamic State | Iraqi insurgency |
*Shootings
- Gun Violence Archive search 115 shootings
*Reference
- Wikipedia Current Events Portal
- Wikipedia Terrorist Incidents February 2019
- RT Russia Today Daily Headlines
- PressTV News in Brief - Feb. 24, 2019
- Daily Mail UK
- Wall Street Journal Daybreak
- snewsi crimes
- Gun Violence Archive Mass Shootings search spreadsheet 115 shootings
February 24, 2019 | Arizona | Phoenix | N 19th Ave and W Peoria Ave | 1 | 0 | |
February 24, 2019 | Pennsylvania | Drexel Hill | 4000 block of Dayton Rd | 0 | 1 | |
February 24, 2019 | Missouri | Saint Louis | Cates Ave | 0 | 2 | |
February 24, 2019 | Arkansas | Pulaski (county) | N/A | 0 | 0 | |
February 24, 2019 | Arkansas | Pulaski (county) | N/A | 0 | 0 | |
February 24, 2019 | Idaho | Hayden | 8166 N. Government Way | 1 | 0 | |
February 24, 2019 | Connecticut | Hartford | 131 Martin St | 0 | 1 | https://www.wtnh.com/news/connecticut/hartford/man-transported-to-hospital-after-shooting-in-hartford/1806545841 |
February 24, 2019 | Arkansas | Blytheville | Walker Park Dr | 0 | 1 | |
February 24, 2019 | California | Vacaville | Main St | 0 | 2 | |
February 24, 2019 | Kansas | Maize | N/A | 0 | 0 | |
February 24, 2019 | Michigan | Walled Lake | 3000 block of Timberlake Dr | 1 | 0 | |
February 24, 2019 | Illinois | Joliet | 400 block of South Ottawa St | 1 | 0 | |
February 24, 2019 | North Carolina | Raleigh | 3300 block of Capital Blvd | 1 | 0 | |
February 24, 2019 | Alabama | Opelika | Hamer Pl | 0 | 1 | |
February 24, 2019 | Louisiana | Thibodaux | 930 Henderson St | 0 | 0 | |
February 24, 2019 | Louisiana | New Orleans | 7900 block of Dorsett Dr | 0 | 1 | |
February 24, 2019 | Missouri | Kansas City | 5951 NW 63rd Ter | 1 | 0 |
February 24, 2019 | Arizona | Tempe (Guadalupe) | Calle Sahuaro and Barbarita St | 1 | 1 | |
February 24, 2019 | Ohio | Niles | 5836 US-422 | 1 | 0 | |
February 24, 2019 | Louisiana | Lake Charles | N/A | 0 | 0 | |
February 24, 2019 | Alabama | Huntsville | 3015 Autumn Woods Dr NW | 0 | 1 | |
February 24, 2019 | California | Long Beach | 800 block of Cherry Ave | 0 | 0 | |
February 24, 2019 | California | Long Beach | N/A | 0 | 2 | |
February 24, 2019 | Arkansas | Little Rock | 4100 block of Asher Ave | 0 | 1 | |
February 24, 2019 | California | Long Beach | 1500 block of Artesia Blvd | 1 | 0 | |
February 24, 2019 | Alabama | Satsuma | 5200 block of Thomas Dr | 0 | 1 | |
February 24, 2019 | California | Danville | 3470 Fostoria Way | 1 | 0 | |
February 24, 2019 | New York | Buffalo | Genesee St and Jefferson Ave | 0 | 1 | |
February 24, 2019 | Missouri | Saint Louis (Maplewood) | 7400 block of Commonwealth Ave | 0 | 0 | |
February 24, 2019 | Ohio | Cincinnati | Reading Rd and Gholson Ave | 0 | 1 | |
February 24, 2019 | California | Oakland | 4400 block of E 12th St | 1 | 0 | |
February 24, 2019 | South Carolina | Simpsonville | N/A | 0 | 0 | |
February 24, 2019 | Connecticut | Stamford | Finney Ln | 0 | 0 | |
February 24, 2019 | California | Bakersfield | Stockdale Hwy and Real Rd | 0 | 1 | |
February 24, 2019 | Alabama | Montgomery | 1000 block of South Holt St | 1 | 0 | |
February 24, 2019 | Michigan | Flint | I 69 and Center Road | 1 | 0 | |
February 24, 2019 | Alabama | Birmingham | Avenue W | 1 | 2 | |
February 24, 2019 | Kansas | Kansas City | 1800 block of North 24th St | 0 | 1 | |
February 24, 2019 | Oklahoma | Tulsa | 2700 block of Sheridan Rd | 0 | 0 | |
February 24, 2019 | Georgia | Columbus | 2300 block of Hamilton Rd | 1 | 0 | |
February 24, 2019 | Alabama | Warrior | 100 block of Baker St | 1 | 0 | |
February 24, 2019 | New Jersey | Jersey City | Monmouth St | 1 | 0 |
February 24, 2019 | Alabama | Selma | Furniss Ave | 0 | 0 | |
February 24, 2019 | Alabama | Selma | Valley Creek Cir and Laurel Ave | 0 | 0 | |
February 24, 2019 | Alabama | Selma | Philpot Ave | 0 | 0 | |
February 24, 2019 | Kentucky | Louisville | 4500 S Hurstbourne Parkway | 0 | 1 | |
February 24, 2019 | Georgia | Atlanta | 2500 block of Campbellton Rd SW | 1 | 0 | |
February 24, 2019 | Louisiana | New Orleans | 407 Bourbon St | 1 | 2 | |
February 24, 2019 | Kansas | Wichita | 1100th block of S Fern St | 0 | 1 | |
February 24, 2019 | Kansas | Barber (county) | Hwy 281 | 1 | 0 | |
February 24, 2019 | Texas | Dallas | 3000 Routh St | 1 | 1 | |
February 24, 2019 | Virginia | Roanoke | 2607 Cove Rd NW | 1 | 0 | |
February 24, 2019 | Wisconsin | Milwaukee | 20th and Capitol | 0 | 1 | |
February 24, 2019 | Kentucky | Frankfort | 800 block of Leawood Dr | 0 | 2 | |
February 24, 2019 | Virginia | Haysi | Juniper Lane | 3 | 0 | |
February 24, 2019 | Florida | Orlando | S Orange Blossom Trail and Landstreet Rd | 1 | 0 | |
February 24, 2019 | Florida | Fort Lauderdale | 3135 W Broward Blvd | 1 | 0 | |
February 24, 2019 | Indiana | Gary | 2400 block of Jennings St | 1 | 0 | |
February 24, 2019 | Florida | Pensacola | Lincoln Rd | 0 | 1 | |
February 24, 2019 | District of Columbia | Washington | 4300 block of Georgia Ave NW | 1 | 1 | |
February 24, 2019 | Texas | Austin | 1800 block of Wooten Park Dr | 0 | 2 | |
February 24, 2019 | New Jersey | Paterson | Memorial Dr and W Broadway | 0 | 0 | |
February 24, 2019 | Massachusetts | West Springfield | 80 Ohio Ave | 0 | 0 | |
February 24, 2019 | Massachusetts | Dartmouth | N/A | 0 | 1 | |
February 24, 2019 | Arizona | Tempe (Guadalupe) | N/A | 0 | 0 | |
February 24, 2019 | Connecticut | Waterbury | W Main St | 0 | 0 | |
February 24, 2019 | District of Columbia | Washington | 600 block of 46th Pl SE | 1 | 0 |
February 24, 2019 | District of Columbia | Washington | 2300 block of Good Hope Rd SE | 0 | 1 | |
February 24, 2019 | Illinois | East Saint Louis | 2800 Missouri Ave | 0 | 1 | |
February 24, 2019 | California | Stockton | 7000 block of Montauban Ave | 2 | 0 | |
February 24, 2019 | California | Thousand Palms | Las Flores Way and La Canada | 0 | 0 | |
February 24, 2019 | Oklahoma | Oklahoma City | 2500 block of SW 32nd St | 0 | 0 | |
February 24, 2019 | California | Oakland | 1021 81st Ave | 0 | 1 | |
February 24, 2019 | North Carolina | Charlotte | 11421 Glenn Abbey Way | 3 | 0 | |
February 24, 2019 | Ohio | Cleveland | 4500 block of Woodland Ave | 1 | 0 | |
February 24, 2019 | Oklahoma | Oklahoma City | SW 36th St and S Western Ave | 1 | 0 | |
February 24, 2019 | Ohio | Cambridge | Madison Ave | 0 | 0 | |
February 24, 2019 | Illinois | Chicago | 1000 block of W 78th St | 0 | 1 | |
February 24, 2019 | Pennsylvania | Philadelphia | 600 block of S 12th St | 0 | 1 | |
February 24, 2019 | Illinois | Chicago | I-94 and 96th St | 0 | 0 | |
February 24, 2019 | Indiana | Indianapolis | E Raymond St and S Keystone Ave | 0 | 1 | |
February 24, 2019 | Indiana | Indianapolis | 4027 N Brentwood Dr | 0 | 3 | |
February 24, 2019 | Maryland | Baltimore | 5600 block of The Alameda | 0 | 0 | |
February 24, 2019 | Indiana | Indianapolis | 2000 block of Boyd Ave | 0 | 1 | |
February 24, 2019 | New York | Brooklyn | 9530 Avenue B | 0 | 0 | |
February 24, 2019 | New York | Bronx | 1115 Clay Ave | 0 | 1 | |
February 24, 2019 | South Carolina | Darlington | 3300 block of Timmonsville Hwy | 1 | 1 | |
February 24, 2019 | Georgia | Smyrna | 2200 block of Lake Park Dr | 0 | 0 | |
February 24, 2019 | Maryland | Baltimore | 7960 Baltimore Annapolis Blvd | 0 | 0 | |
February 24, 2019 | Florida | Miami | Rickenbacker Causeway | 0 | 1 | |
February 24, 2019 | Maryland | Baltimore | 800 block of Woodington Rd | 1 | 0 | |
February 24, 2019 | Illinois | Chicago | 800 block of W 77th St | 1 | 0 |
February 24, 2019 | Illinois | Chicago | 2500 block of W Hirsch St | 0 | 1 | |
February 24, 2019 | Ohio | Columbus | 3200 block of Maize Rd | 0 | 1 | |
February 24, 2019 | Pennsylvania | Philadelphia | 63rd St and Haverford Ave | 0 | 1 | |
February 24, 2019 | New Jersey | Newark | 72 Chapel St | 0 | 1 | |
February 24, 2019 | Ohio | Akron | 100 block of Dawes Ave | 0 | 0 | |
February 24, 2019 | New Jersey | Paterson | 330 12th Ave | 0 | 0 | |
February 24, 2019 | Ohio | Akron | 600 block of Hazel St | 0 | 1 | |
February 24, 2019 | Nevada | Las Vegas | Del Rey Ave | 0 | 1 | |
February 24, 2019 | Virginia | Roanoke (Hollins) | 6000 block of Carefree Lane | 0 | 1 | |
February 24, 2019 | Texas | San Antonio | 2023 Sable Ln | 0 | 1 | |
February 24, 2019 | Maryland | Frederick | 100 block of N Market St | 0 | 1 | |
February 24, 2019 | Maryland | Baltimore | 5900 block of Radecke Ave | 0 | 1 | |
February 24, 2019 | Texas | Houston | Hamlet Vale Ct | 1 | 0 | |
February 24, 2019 | Texas | Amarillo | 5600 E Amarillo Blvd | 1 | 0 | |
February 24, 2019 | Texas | Corpus Christi | 5800 block of Bonner Dr | 1 | 0 | |
February 24, 2019 | Tennessee | Bulls Gap | Gap Creek Rd and Spice Cove | 0 | 1 | |
February 24, 2019 | Nevada | Las Vegas | 3500 block of Swenson St | 0 | 1 | |
February 24, 2019 | Wisconsin | Madison | Sunfish Ct | 0 | 0 | |
February 24, 2019 | Wisconsin | Milwaukee | N 36th St and W Silver Spring Dr | 0 | 0 | |
February 24, 2019 | Arizona | Tucson | 2100 block of Northway Ave | 0 | 1 | |
February 24, 2019 | Wisconsin | Milwaukee | 13th St and Becher St | 1 | 1 | |
February 24, 2019 | Arizona | Wittmann | W Wildcat Dr and N 299th Ave | 1 | 0 | |
February 24, 2019 | Colorado | Pueblo | 1300 block of E 8th St | 0 | 0 |
- Democracy Now http://www.democracynow.org/2019/11/24/headlines
- Mass shooting Tracker 2019
- Killed by Police (anti-police propaganda site)
- List of killings by law enforcement officers in the United States, February 2019
- ODMP Officer Down Memorial Page
- List of American police officers killed in the line of duty Wikipedia
- List of violent incidents in the Israeli–Palestinian conflict, February–February 2019
- Mass shooting Tracker 2019
- List of violent incidents in the Israeli–Palestinian conflict, 2019
- Religion justified attacks
- List of traffic collisions
- TheWeek Daily Briefing
No comments:
Post a Comment